Expand All
Flight 1 | |||||
Pos. | Players | To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|
1 |
Rutledge, Zak + Sullivan, Jim
Puerto Del Sol Golf Course, Champion Golf Course
|
-9 | 63 | $187.50 | Low Net |
2 | -7 | 65 | $0.00 | ||
T3 | -6 | 66 | $31.25 | Tie, 2nd Net | |
T3 | -6 | 66 | $31.25 | Tie, 2nd Net | |
T3 | -6 | 66 | $31.25 | Tie, 2nd Net | |
T3 | -6 | 66 | $31.25 | Tie, 2nd Net | |
T7 |
Prando, Michael + Rudolph, Michael
University of New Mexico Championship Golf Course
|
-5 | 67 | $0.00 | |
T7 | -5 | 67 | $0.00 | ||
9 | -3 | 69 | $0.00 | ||
10 | +2 | 74 | $0.00 | ||
Flight 2 | |||||
Pos. | Players | To Par Net |
Total Net |
Purse | Details |
1 | -5 | 67 | $0.00 | ||
2 | -3 | 69 | $168.75 | Low Net | |
3 | -2 | 70 | $112.50 | 2nd Net | |
T4 | E | 72 | $0.00 | ||
T4 | E | 72 | $0.00 | ||
6 | +1 | 73 | $0.00 | ||
T7 | +2 | 74 | $0.00 | ||
T7 | +2 | 74 | $0.00 | ||
9 |
Paap, Roy + Perea, Tobias
Champion Golf Course
|
+6 | 78 | $0.00 | |
Total Purse Allocated: $593.75 |
H
E
L
P