Expand All
Flight 1 | |||||
Pos. | Players | To Par Gross |
Total Gross |
Purse | Details |
---|---|---|---|---|---|
T1 |
Rutledge, Zak + Sullivan, Jim
Puerto Del Sol Golf Course, Champion Golf Course
|
-6 | 66 | $0.00 | |
T1 | -6 | 66 | $187.50 | Low Gross | |
3 | -4 | 68 | $0.00 | ||
T4 | -3 | 69 | $0.00 | ||
T4 | -3 | 69 | $0.00 | ||
T4 |
Prando, Michael + Rudolph, Michael
University of New Mexico Championship Golf Course
|
-3 | 69 | $0.00 | |
T4 | -3 | 69 | $0.00 | ||
T8 | -2 | 70 | $0.00 | ||
T8 | -2 | 70 | $0.00 | ||
10 | +6 | 78 | $0.00 | ||
Flight 2 | |||||
Pos. | Players | To Par Gross |
Total Gross |
Purse | Details |
1 | +1 | 73 | $168.75 | Low Gross | |
2 | +2 | 74 | $0.00 | ||
3 | +3 | 75 | $0.00 | ||
4 | +5 | 77 | $0.00 | ||
T5 | +7 | 79 | $0.00 | ||
T5 | +7 | 79 | $0.00 | ||
T7 | +10 | 82 | $0.00 | ||
T7 | +10 | 82 | $0.00 | ||
9 |
Paap, Roy + Perea, Tobias
Champion Golf Course
|
+19 | 91 | $0.00 | |
Total Purse Allocated: $356.25 |
H
E
L
P