Team |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total |
---|---|---|---|---|---|---|
Habing, John + Belonge, Scott | $187.50 | $187.50 | $187.50 | |||
Rutledge, Zak + Sullivan, Jim | $187.50 | $187.50 | $187.50 | |||
King, Isaac + Martin, Shawn | $168.75 | $168.75 | $168.75 | |||
Ortiz, Rick + Sanchez, Pat | $168.75 | $168.75 | $168.75 | |||
Hendricks, Colin + Moraga, Jerry | $112.50 | $112.50 | $112.50 | |||
Hendricks, Colin + Moraga, Jerry | $72.00 | $72.00 | $72.00 | |||
Silva, Paul + Smith, Eric | $72.00 | $72.00 | $72.00 | |||
Friendly, Benjamin + Starkovich, Tom | $36.00 | $36.00 | $36.00 | |||
Capskas, Bill + Fehr, Brendan | $31.25 | $31.25 | $31.25 | |||
Lerner, Zachary + King, Timothy | $31.25 | $31.25 | $31.25 | |||
Rountree, Don + Banek, Steve | $31.25 | $31.25 | $31.25 | |||
Schmidt, Karl + Youngberg, Leif | $31.25 | $31.25 | $31.25 | |||
Begay, Donnie + Alesio, Michael | $30.00 | $30.00 | $30.00 | |||
Habing, John + Belonge, Scott | $30.00 | $30.00 | $30.00 | |||
Mellor, Alfie + Hernandez, Jacob | $30.00 | $30.00 | $30.00 | |||
Rountree, Don + Banek, Steve | $30.00 | $30.00 | $30.00 | |||
Rutledge, Zak + Sullivan, Jim | $30.00 | $30.00 | $30.00 | |||
Schmidt, Karl + Youngberg, Leif | $30.00 | $30.00 | $30.00 |
Legend | |
---|---|
T1 | Sun, October 22 :: Scramble - Net |
T2 | Sun, October 22 :: Scramble - Gross |
T3 | Sun, October 22 :: Skins - Skins - Flight 2 |
T4 | Sun, October 22 :: Skins - Skins - Flight 1 |